Technische Specificaties
| Netwerken Port Layout | 10 GbE RJ45 – 2 (All PoE++) (10G/5G/2.5G/1G/100M), 10G SFP+ – 4 (10G/1G), 2.5 GbE RJ45 – 22 (All PoE++) (2.5G/1G/100M/10M) |
|---|---|
| Netwerken Max PoE Output | Up to PoE++ |
| Nertwerken Total PoE Availability | 600W |
| Netwerk Redundancy | DC Power Backup |
| Netwerken Etherlighting | Ja |
| Netwerken Switching Capacity | 230 Gbps |
| Netwerken Total Non-Blocking Throughput | 115 Gbps |
| Netwerken Supported VLANs | 1000 |
| Netwerken DHCP Server | Ja |
| Netwerken PoE+ Ports | 0 |
| Netwerkern PoE++ Ports | 24 |
Professional-grade, Layer 3 Etherlighting™ switch with (2) 10 GbE PoE++, (22) 2.5 GbE PoE++, and (4) 10G SFP+ ports























Beoordelingen
Er zijn nog geen beoordelingen.